- Studio Units Details -
|
Number of Beds: 1
|
Whistler Cascade Studios are suites with a queen bed and and convenience kitchen which includes hot pLate Season, bar fridge, microwave, kettle and coffee maker. Their luxurious bathrooms are accented with a deep soaker tub.
Bedding Configuration:
- Queen Bed
- Studio: RATES -
| Rate Name | Start | End | Rate* | Min. Stay |
| Winter '09 | January 30, 2009 | April 12, 2009 | 249.00 | 2 |
| Late Season '09 | April 13, 2009 | April 30, 2009 | 169.00 | 2 |
| Early Spring'09 | May 1, 2009 , 2009 | June 17, 2009 | 109.00 | 2 |
| Mid Summer '09 | June 18 , 2009 | September 6 , 2009 | 129.00 | 2 |
| Late Fall '09 | September 7 , 2009 | November 25 , 2009 | 109.00 | 2 |
| Early Season '09 | November 26, 2009 | December 17, 2009 | 179.00 | 3 |
| Pre Holiday '09 | December 18, 2009 | December 24, 2009 | 219.00 | 4 |
| Holiday | December 25, 2009 | January 2, 2010 | 389.00 | 5 |
| Post Holiday | January 3, 2010 | Febuary 2, 2010 | 219.00 | 4 |
| 2010 Olympics | February 3, 2010 | March 1, 2010 | N/A | N/A |
| Winter Season | March 2, 2010 | April 4, 2010 | 259.00 | 4 |
| Late Season | April 5, 2010 | April 30, 2010 | 179.00 | 3 |
*Rates starting from |
||||

